1997 CBR1100XX’97
- ENGINE
- N/A
- DRIVETRAIN
- N/A
- CHASSIS / SUSPENSION / BRAKES
- N/A
- DIMENSION
- N/A
- OTHER
- It was available in one color: Mute Black Metallic
- The engine was a light weight 1137cc inline four cylinder where the upper crankcase and cylinder block were one piece
- The braking system was linked
- The serial number began JH2SC350*VM000001.
2000 CBR1100XX Blackbird
Engine |
|
| Engine Type | 1137cc liquid-cooled inline four |
| Bore and Stroke | 79mm X 58 mm |
| Compression ratio | 11 : 1 |
| Fuel Delivery | PGM fuel injection with automatic choke |
| Valves | DOHC, 4 valve, shim under bucket |
| Ignition | Computer-controlled, with 3-dimensional mapping |
| Starting | Electric |
Drivetrain |
|
| Transmission | Five-speed, constant-mesh |
| Final Drive | Honda cast wheels |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Brakes | Dual 310mm floating discs with three piston calipers, LBS. |
| Rear Brakes | Single 256mm disc with LBS triple piston caliper. |
| Front Suspension | 43mm cartridge fork, 120mm travel |
| Rear Suspension | Pro-Link, single shock with adjustable preload and rebound damping, 120mm travel |
| Front tire | 120/70 ZR – 17 |
| Rear Tire | 180/55 ZR – 17 |
DIMENSION |
|
| Seat Heigh | 810mm (31.9 in.) |
| Wheelbase | 1490mm (58.7 in.) |
| Dry Weight | 223 kg (492 lbs.) |
| Fuel Capacity | 24 litres (5.2 Imp. gal.) |
OTHER |
2001 CBR1100XX
Engine |
|
| Engine Type | 1137cc liquid-cooled inline four |
| Bore and Stroke | 79mm X 58 mm |
| Compression ratio | 11 : 1 |
| Fuel Delivery | PGM fuel injection with automatic choke |
| Valves | DOHC, 4 valve, shim under bucket |
| Ignition | Computer-controlled, with 3-dimensional mapping |
| Starting | Electric |
Drivetrain |
|
| Transmission | Close-ratio, 6-speed |
| Final Drive | O ring chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Brakes | Dual 310mm floating discs with three piston calipers, LBS. |
| Rear Brakes | Single 256mm disc with LBS triple piston caliper. |
| Front Suspension | 43mm cartridge fork, 120mm travel |
| Rear Suspension | Pro-Link, single shock with adjustable preload and rebound damping, 120mm travel |
| Front tire | 120/70 ZR – 17 |
| Rear Tire | 180/55 ZR – 17 |
DIMENSION |
|
| Seat Heigh | 810mm (31.9 in.) |
| Wheelbase | 1490mm (58.7 in.) |
| Dry Weight | 223 kg (492 lbs.) |
| Fuel Capacity | 24 litres (5.2 Imp. gal.) |
OTHER |
2002 CBR1100XX
Engine |
|
| Engine Type | 1137cc liquid-cooled inline four |
| Bore and Stroke | 79mm X 58 mm |
| Compression ratio | 11 : 1 |
| Fuel Delivery | PGM fuel injection |
| Valves | DOHC, 4 valve, shim under bucket |
Drivetrain |
|
| Transmission | Close-ratio, 6-speed |
| Final Drive | O ring chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Brakes | Dual 310mm floating discs with three piston calipers, LBS. |
| Rear Brakes | Single 256mm disc with LBS triple piston caliper. |
| Front Suspension | 43mm cartridge fork, 120mm travel |
| Rear Suspension | Pro-Link, single shock with adjustable preload and rebound damping, 120mm travel |
| Front tire | 120/70 ZR – 17 |
| Rear Tire | 180/55 ZR – 17 |
DIMENSION |
|
| Seat Heigh | 810mm (31.9 in.) |
| Wheelbase | 1485mm (58.5 in.) |
| Dry Weight | 223 kg (492 lb) |
| Fuel Capacity | 24 litres (5.2 imp.gal.) |
OTHER |
2003 CBR1100XX
Engine |
|
| Engine Type | 1137cc liquid-cooled inline four |
| Bore and Stroke | 79mm X 58 mm |
| Compression ratio | 11 : 1 |
| Fuel Delivery | PGM fuel injection with automatic choke |
| Valves | DOHC, 4 valve, shim under bucket |
| Ignition | Computer-controlled, with 3-dimensional mapping |
| Starting | Electric |
Drivetrain |
|
| Transmission | Close-ratio, 6-speed |
| Final Drive | O ring chain |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Brakes | Dual 310mm floating discs with three piston calipers, LBS. |
| Rear Brakes | Single 256mm disc with LBS triple piston caliper. |
| Front Suspension | 43mm cartridge fork, 120mm travel |
| Rear Suspension | Pro-Link, single shock with adjustable preload and rebound damping, 120mm travel |
| Front tire | 120/70 ZR – 17 |
| Rear Tire | 180/55 ZR – 17 |
DIMENSION |
|
| Seat Heigh | 810mm (31.9 in.) |
| Wheelbase | 1486mm (58.5 in.) |
| Dry Weight | 223 kg (492 lb) |
| Fuel Capacity | 24 litres (6.3 GalUS) |
OTHER |
|
| Color | Metallic Black. |
2004 Blackbird CBR1100XX
Engine |
|
| Engine Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
| Engine Displacement | 1137cc |
| Bore and Stroke | 79 x 58mm |
| Compression ratio | 11.0 :1 |
| Fuel Delivery | Electronic fuel injection |
| Max. Power Output | 150 bhp at 9500 rpm |
| Max. Torque | 119Nm at 7250 rpm |
| Ignition | Computer-controlled digital transistorised with electronic advance, integral immobiliser |
| Starter | Electric |
Drivetrain |
|
| Transmission | 6-speed |
| Final Drive | ‘O’-Ring sealed chain |
| Front Wheel | 17 x MT3.50 hollow-section triple-spoke cast aluminum |
| Rear Wheel | 17 x MT5.50 hollow-section triple-spoke cast aluminum |
| Front Tire | 120/70 ZR17 (58W) |
| Rear Tire | 180/55 ZR17 (69W) |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Brakes | 310 x 5mm dual hydraluic disc with Combined 3-piston calipers and sintered metal pads |
| Rear Brakes | 256 x 5mm hydraulic disc with Combined 3-piston caliper and sintered metal pads |
| Front Suspension | 43mm HMAS cartridge-type telescopic fork, 109mm axle travel |
| Rear Suspension | Pro-link with gas-charged HMAS damper, stepless adjustable rebound damping, 109mm axle travel |
DIMENSION |
|
| Seat Heigh | 810mm |
| Wheelbase | 1490mm |
| Dry Weight | 224kg |
| Fuel Capacity | 23 litres (including 4 litre warning light reserve) |
| Length x Width x Height | 2160 x 720 x 1200mm |
| Ground Clearance | 130mm |
OTHER |
2007 Blackbird CBR1100XX
Engine |
|
| Engine Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
| Engine Displacement | 1137cc |
| Bore and Stroke | 79 x 58mm |
| Compression ratio | 11.0 :1 |
| Fuel Delivery | Electronic fuel injection |
| Max. Power Output | 150 bhp at 9500 rpm |
| Max. Torque | 119Nm at 7250 rpm |
| Ignition | Computer-controlled digital transistorised with electronic advance, integral immobiliser |
| Starter | Electric |
Drivetrain |
|
| Transmission | 6-speed |
| Final Drive | ‘O’-Ring sealed chain |
| Front Wheel | 17 x MT3.50 hollow-section triple-spoke cast aluminum |
| Rear Wheel | 17 x MT5.50 hollow-section triple-spoke cast aluminum |
CHASSIS / SUSPENSION / BRAKES |
|
| Front Brakes | 310 x 5mm dual hydraluic disc with Combined 3-piston calipers and sintered metal pads |
| Rear Brakes | 256 x 5mm hydraulic disc with Combined 3-piston caliper and sintered metal pads |
| Front Suspension | 43mm HMAS cartridge-type telescopic fork, 109mm axle travel |
| Rear Suspension | Pro-link with gas-charged HMAS damper, stepless adjustable rebound damping, 109mm axle travel |
| Tires Front | 120/70 ZR17 (58W) |
| Tires Rear | 180/55 ZR17 (69W) |
DIMENSION |
|
| Seat Heigh | 810mm |
| Wheelbase | 1490mm |
| Dry Weight | 224kg |
| Fuel Capacity | 23 litres (including 4 litre warning light reserve) |
| Length x Width x Height | 2160 x 720 x 1200mm |
| Ground Clearance | 130mm |
OTHER |











