The 2016 Kawasaki Versys 650L ABS comes in a bright new matte orange paint and the price has increased $200 to $10,199 (+ORC).
The learner-approved motorcycle is equally at home as a commuter, tourer or weekend fun bike.
It is powered by a restricted fuel-injected 649cm3 liquid-cooled, four-stroke, parallel-twin engine. The engine has been tuned to maximise low-mid range torque.
There is also an unrestricted Kawasaki Versys 650 ABS available at $9999.
There are also new colours and pin striping coming for the ER-6n and Vulcan S cruiser, but no confirmation yet for Australia.
The Versys 650 models feature a large 21-litre fuel tank which provides more than 400km of range for long-distance touring comfort.
There is a wide range of genuine Kawasaki accessories for the Versys models including LED fog Lamps, gear position indicator, resin frame sliders, quick-mount panniers, top box, hand guards, DC socket, grip warmers and tank pad.
2016 Kawasaki Versys 650L ABS
Engine
| Type | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement | 649 cm³ |
| Bore and Stroke | 83 x 60 mm |
| Compression ratio | 10.8:1 |
| Valve system | DOHC, 8 valves |
| Fuel system | Fuel injection: Ø 38 mm x 2 (Keihin) |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
Drivetrain
| Transmission | 6-speed, return | |
| Final drive | Sealed Chain | |
| Primary reduction ratio | 2.095 (88/42) | |
| Gear ratios: | 1st | 2.438 (39/16) |
| 2nd | 1.714 (36/21) | |
| 3rd | 1.333 (32/24) | |
| 4th | 1.111 (30/27) | |
| 5th | 0.966 (28/29) | |
| 6th | 0.852 (23/27) | |
| Final reduction ratio | 3.067 (46/15) | |
| Clutch | Wet multi-disc, manual | |
Frame
| Type | Diamond, high-tensile steel | |
| Wheel travel: | front | 150 mm |
| rear | 145 mm | |
| Tyre: | front | 120/70ZR17M/C (58W) |
| rear | 160/60ZR17M/C (69W) | |
| Caster (rake) | 25° | |
| Trail | 108 mm | |
| Steering angle (left/right) | 35° / 35° | |
Suspension
| Front: | Type | 41 mm inverted telescopic fork with stepless (right-side) adjustable rebound damping and adjustable preload (left-side) |
| Rear: | Type | Offset laydown single-shock with remote spring preload adjustability |
Brakes
| Front: | Type | Dual semi-floating 300 mm petal discs |
| Caliper | Dual 2-piston with ABS | |
| Rear: | Type | Single 250 mm petal disc |
| Caliper | Single-piston with ABS |
Dimensions
| Overall length | 2,165 mm |
| Overall width | 840 mm |
| Overall height | 1,400 mm / 1,450 mm |
| Wheelbase | 1,415 mm |
| Ground clearance | 170 mm |
| Seat height | 840 mm |
| Curb mass | 216 kg Includes full fuel tank |
| Fuel capacity | 21 litres |




