Motorcycles, motorcycle accessories, motorcycle clothing, helmets, reviews and more!

 2007 Dakar Rally

Marc Coma - Stage 11 Dakar Rally

2007 Dakar Rally - Marc Coma

2007 Dakar Rally Stage 11 Results

Stage 11 : Néma - Ayoun

Complete Standings As Of Stage 10 Below

January 17, 2007 - KTM talks to Marc Coma as he heads into the final stages of the 2007 Dakar Rally

Going into the final stages of the Dakar Rally, Marc Coma has a 54 minute lead on his arch rival and fellow KTM rider Cyril Despres in this classic that truly tests man and machine.

But with just days to go, the Spanish rider is far from confident saying he has not won until he climbs onto the top podium spot in Dakar.  With just three days and 700 km to the finish, Coma (KTM Repsol) still looks fresh.

KTM: Are you still not getting tired?
Coma: "I am, but it doesn’t show. Tiredness tends to be internal with me. But in general I do feel fit. I have had a lot of training before and that helps me to keep up my fitness. Besides that, I’m really in the best team possible and everybody knows their task. That helps a lot in getting rest and sleep; if I need it."

KTM: Don’t you miss Giovanni Sala and Jordi Viladoms as supporting riders?
Coma: ‘Losing Gio and Jordi is a real pity. They were very important to me. Together with my team manager Jordi Arcarons I try to find the best solutions for me without the help of back up riders. On the other hand: in the end you are on your own anyway.’

KTM: You are not very far away from your second victory. Are you thinking about that?
Coma: "No, not at all. I’ll only think of myself as the winner if I am on the podium in Dakar. Not an hour earlier. Of course I am happy with my leading position in the general standings, sure. Everything is going according to plan. But I have seen too much to think that I have won already. Too much can happen in the days we have left. I admit that 54 minutes is quite an advantage, but it would be possible for someone to catch me. Anything can happen. I have not won yet, I can still lose."

KTM: What you think of the Dakar so far? It doesn’t seem the toughest one in years.
Coma: "The Dakar is always tough. A few of the stages at the beginning were more difficult than before. And Mauritania is never easy. The organization has taken out one extremely hard stage, which normally would have knocked out many competitors and due to the safety measures more people can stay in the race. For me it is a matter of staying concentrated and not making mistakes. But that’s the case in every Dakar, in every race."

KTM: How about the remaining days?
Coma : "As I said, it is not over yet. It doesn’t seem far anymore, but the last three days are always difficult. Not in concentration and motivation – that is no problem for me at all – but the circumstances will be completely different from what we’ve experienced so far. There will be trees, people, villages, animals, holes, rocks, water. A cow crossing the track can ruin everything and there is nothing to do about that. That is also why I consider 54 minutes in front of Cyril Despres not yet a safe margin."

2007 Dakar Rally - Complete Standings After 10 Stages
Pos. # Name Make Time Variation
1 001 COMA (ESP) KTM 40:55:10 00:00:00
2 002 DESPRES (FRA) KTM 41:49:53 00:54:43
3 008 CASTEU (FRA) KTM 42:10:22 01:15:12
4 009 BLAIS (USA) KTM 42:35:47 01:40:37
5 006 ULLEVALSETER (NOR) KTM 43:07:30 02:12:20
6 010 RODRIGUES (POR) YAMAHA 43:47:26 02:52:16
7 004 ESTEVE PUJOL (ESP) KTM 43:47:34 02:52:24
8 023 VINTERS (LAT) KTM 44:27:52 03:32:42
9 020 MARCHINI (FRA) YAMAHA 44:34:55 03:39:45
10 085 BETHYS (FRA) HONDA 44:50:01 03:54:51
11 103 KATRINAK (SLQ) KTM 45:01:03 04:05:53
12 016 CZACHOR (POL) KTM 45:06:46 04:11:36
13 011 KNUIMAN (HOL) HONDA 45:48:23 04:53:13
14 019 PLANET (FRA) KTM 46:37:27 05:42:17
15 024 STANOVNIK (SLO) KTM 47:51:26 06:56:16
16 031 PAIN (FRA) YAMAHA 48:19:36 07:24:26
17 116 VINTERS (LAT) KTM 48:29:53 07:34:43
18 133 MACEK (CZE) YAMAHA 48:43:57 07:48:47
19 047 FLOIRAC (FRA) KTM 49:09:04 08:13:54
20 026 AUBIJOUX (FRA) YAMAHA 49:17:32 08:22:22
21 014 VERHOEVEN (HOL) KTM 49:20:18 08:25:08
22 015 ALGAY (FRA) YAMAHA 49:32:49 08:37:39
23 146 CLASSEN (AFS) KTM 49:36:21 08:41:11
24 102 KATAI (HUN) KTM 49:48:47 08:53:37
25 076 LEPAN (FRA) KTM 50:00:57 09:05:47
26 043 BERGLUND (SUE) KTM 50:03:14 09:08:04
27 223 COTTET (SUI) YAMAHA 50:17:24 09:22:14
28 017 DABROWSKI (POL) KTM 50:19:02 09:23:52
29 028 CROQUELOIS (FRA) YAMAHA 50:19:47 09:24:37
30 040 VAN PELT (NED) HONDA 50:24:16 09:29:06
31 067 MATEUS (POR) KTM 50:41:12 09:46:02
32 110 CARILLON (FRA) KTM 50:41:35 09:46:25
33 033 GONCALVES (POR) HONDA 50:44:20 09:49:10
34 232 MC COY (USA) PAI 50:50:51 09:55:41
35 213 VAYSSIE (FRA) YAMAHA 51:21:08 10:25:58
36 005 DE AZEVEDO (BRE) KTM 51:29:29 10:34:19
37 221 RAMOS MARTINEZ (ESP) KTM 51:57:31 11:02:21
38 038 LAZARD (URU) KTM 52:05:13 11:10:03
39 112 FEUILLADE (FRA) YAMAHA 52:28:12 11:33:02
40 027 JOBARD (FRA) KTM 53:05:27 12:10:17
41 054 MONTEAUD (FRA) HONDA 53:07:01 12:11:51
42 231 MATTOS (BRE) KTM 53:08:21 12:13:11
43 170 CASANOVA (ESP) TOT CURSES 53:27:32 12:32:22
44 138 VAN DER LAAN (HOL) KTM 54:01:55 13:06:45
45 061 DUBOIS (unk) KTM 54:18:59 13:23:49
46 105 CISCAR CHISBERT (ESP) HONDA 54:35:52 13:40:42
47 211 PRONK (HOL) KTM 54:38:27 13:43:17
48 042 PUY (FRA) KTM 54:51:02 13:55:52
49 235 PABISKA (TCH) KTM 54:55:23 14:00:13
50 086 GADIOUX (FRA) YAMAHA 54:59:05 14:03:55
51 093 POL (HOL) YAMAHA 55:47:49 14:52:39
52 233 WILLEMSEN (HOL) YAMAHA 55:48:07 14:52:57
53 051 GYENES (ROM) KTM 55:49:49 14:54:39
54 229 AMBROSIO (BRE) KTM 55:51:12 14:56:02
55 013 PAGNON (FRA) KTM 56:11:17 15:16:07
56 092 DE GROOT (HOL) HONDA 56:25:03 15:29:53
57 049 PUERTAS HERRERA (ESP) KTM 56:34:53 15:39:43
58 032 KASTAN (CZE) SUZUKI 56:35:44 15:40:34
59 186 ORTA GOMEZ (ESP) TOT CURSES 56:52:00 15:56:50
60 139 VAN DORP (HOL) KTM 57:03:38 16:08:28
61 204 TORUNLAR (TUR) KTM 57:33:29 16:38:19
62 097 ARNOULT (FRA) KTM 57:37:18 16:42:08
63 022 TIXADOR (FRA) KTM 57:43:13 16:48:03
64 152 RONCONI (ITA) YAMAHA 57:57:20 17:02:10
65 200 IRVINE (MEX) YAMAHA 58:06:33 17:11:23
66 203 MERKIT (TUR) KTM 58:11:43 17:16:33
67 104 ARAGONES (ESP) KTM 58:34:20 17:39:10
68 080 COERSE (HOL) KTM 58:34:48 17:39:38
69 142 MATESANZ MERINO (ESP) KTM 58:51:10 17:56:00
70 056 LE POEN (FRA) KTM 58:57:38 18:02:28
71 205 BARRIERE VARJU (AUS) KTM 59:17:32 18:22:22
72 260 MACHACEK (CZE) YAMAHA 59:21:29 18:26:19
73 155 SNIJDERS (HOL) KTM 59:26:25 18:31:15
74 123 AUGUSTYNS (BEL) KTM 59:36:43 18:41:33
75 052 BONNET (FRA) KTM 59:41:34 18:46:24
76 114 BLANCKAERT (FRA) HONDA 60:16:06 19:20:56
77 126 HAMARD (FRA) KTM 60:22:09 19:26:59
78 168 CAPODACQUA (ITA) KTM 60:24:49 19:29:39
79 062 CARON (FRA) YAMAHA 60:25:26 19:30:16
80 050 KATERBAU (ALL) KTM 60:47:17 19:52:07
81 083 BLONDEL (FRA) HONDA 60:57:44 20:02:34
82 261 AVENDANO (ESP) SUZUKI 61:09:10 20:14:00
83 171 CASTELA ALA MARTINS (POR) KTM 61:19:55 20:24:45
84 140 VAN LEE (HOL) APRILIA 61:49:05 20:53:55
85 058 DEVOUGE (FRA) KTM 61:53:04 20:57:54
86 094 MIOTTO (ITA) YAMAHA 62:28:44 21:33:34
87 063 ARREDONDO (GUA) KTM 62:38:32 21:43:22
88 180 STIJKEL (HOL) YAMAHA 62:54:13 21:59:03
89 132 ROCHE (FRA) KTM 62:58:12 22:03:02
90 074 VULLIET (FRA) YAMAHA 63:17:50 22:22:40
91 141 INGLES MASSONI (ESP) KTM 63:21:18 22:26:08
92 073 VULLIET (FRA) YAMAHA 63:41:08 22:45:58
93 121 VERBURGH (BEL) HONDA 63:52:34 22:57:24
94 224 TRISCONI (SUI) YAMAHA 63:53:24 22:58:14
95 046 MAZET (FRA) KTM 64:19:30 23:24:20
96 145 WATSON-MILLER (ALL) KTM 64:57:24 24:02:14
97 109 LAROZA (USA) KTM 65:39:15 24:44:05
98 075 CHIRENT (FRA) YAMAHA 66:04:01 25:08:51
99 078 FREINADEMETZ (AUT) KTM 66:04:35 25:09:25
100 106 ZUIDINGA (HOL) YAMAHA 66:25:56 25:30:46
101 252 MOREL (FRA) CAN - AM 66:29:53 25:34:43
102 197 JONES (USA) KTM 66:39:30 25:44:20
103 256 PENA (ESP) CAN - AM 66:40:17 25:45:07
104 208 KROON (HOL) HONDA 67:08:38 26:13:28
105 175 MEI (ITA) BETA 67:16:34 26:21:24
106 045 BIANCHI PRATA (POR) YAMAHA 67:17:27 26:22:17
107 153 SARR (SEN) YAMAHA 68:03:59 27:08:49
108 251 MOREL (FRA) CAN - AM 68:06:02 27:10:52
109 100 RHODES (FRA) KTM 68:09:11 27:14:01
110 098 SEEL (SUE) KTM 68:13:22 27:18:12
111 150 BROOME (ENG) HONDA 68:50:28 27:55:18
112 161 BRAGA (FRA) KTM 69:31:37 28:36:27
113 041 AMPARO (ESP) YAMAHA 69:40:32 28:45:22
114 159 MALONE (UK) KTM 69:43:26 28:48:16
115 082 VISSER (HOL) HONDA 69:43:31 28:48:21
116 099 GUY (FRA) KTM 69:52:41 28:57:31
117 173 DE BOIS (HOL) HONDA 69:58:12 29:03:02
118 115 LEBLANC (unk) HONDA 70:00:10 29:05:00
119 113 CLAIR (FRA) KTM 70:17:17 29:22:07
120 077 COET (FRA) KTM 70:48:23 29:53:13
121 059 JAYEZ (AFG) YAMAHA 71:21:15 30:26:05
122 176 VILLY (FRA) YAMAHA 72:39:19 31:44:09
123 177 ANO (FRA) YAMAHA 73:26:44 32:31:34
124 018 GUYOMARC’H (FRA) HONDA 73:29:56 32:34:46
125 183 MELLONI RIBAS (ESP) YAMAHA 73:40:43 32:45:33
126 066 BROWET (BEL) YAMAHA 74:04:01 33:08:51
127 134 DE GROOT (HOL) YAMAHA 74:11:21 33:16:11
128 071 DULLUM (DEN) KTM 74:21:01 33:25:51
129 187 SOUEID AHMED (MTN) KTM 76:28:37 35:33:27
130 257 FILLATRE (FRA) CAN - AM 80:10:54 39:15:44
131 219 OHASHI (JAP) YAMAHA 80:54:09 39:58:59
132 131 HUGHES (AUS) KTM 80:57:33 40:02:23
133 151 KIRISHIMA (JAP) YAMAHA 81:39:57 40:44:47
134 191 DABRIGEON (FRA) KTM 82:34:08 41:38:58
135 220 BESTEL (AFS) KTM 82:35:04 41:39:54
136 124 DE HAUTECLOCQUE (FRA) HONDA 83:26:45 42:31:35
137 218 TILLIETTE (FRA) HONDA 83:53:22 42:58:12
138 227 TONIN (FRA) KTM 84:26:26 43:31:16
139 118 TILLIETTE (FRA) HONDA 84:56:10 44:01:00
140 088 CUCURACHI (ITA) KTM 111:57:03 71:01:53

Photos and text courtesy of KTM Motorcycles.  Edited by webBikeWorld.

Note:  For informational use only.  All material and photographs are Copyright © webWorld International, LLC - 2000-2008.  All rights reserved.  Read the Terms and Conditions.  See the webBikeWorld® Site Info page.

More

wBW 2007 Dakar Rally

wBW 2007 Dakar Rally Stage Reports

wBW 2006 Dakar Rally

  
 wBW Home  |  Terms and Conditions and Privacy Policy  |  Site Info - Contact Info  |  
Text and Photographs Copyright ©  webWorld International, LLC - 2001-2008. All rights reserved.